LittleDemon WebShell


Linux host35.registrar-servers.com 4.18.0-553.47.1.lve.el8.x86_64 #1 SMP Tue Apr 8 13:54:31 UTC 2025 x86_64
Path : /proc/self/root/proc/
File Upload :
Command :
Current File : //proc/self/root/proc/stat

cpu  65646826702 444478415 16363979333 77524326330 131942527 812360234 1079457514 0 0 0
cpu0 1134563240 8608404 288333054 1422869132 2860690 16053152 15012904 0 0 0
cpu1 1118017354 9026723 300604135 1433070653 2223582 14853790 13093667 0 0 0
cpu2 1105115827 8129418 294912490 1413110227 2770651 15810458 50133939 0 0 0
cpu3 1137020743 8657690 303218626 1416404148 2158405 14360482 10488359 0 0 0
cpu4 1098907414 7853259 294356562 1411284692 2487862 15746275 60177845 0 0 0
cpu5 1155294577 8387203 302229494 1401906872 2101287 14150394 9075664 0 0 0
cpu6 1136824245 8152102 299514102 1380309461 2719308 15710236 47679217 0 0 0
cpu7 1167834061 8163993 300813973 1392776101 2052247 13886576 8285216 0 0 0
cpu8 1165836851 8314795 289127844 1399927492 2794823 15004785 9665505 0 0 0
cpu9 1179089224 8058655 299602678 1383928505 2015717 13757309 7798199 0 0 0
cpu10 1163647275 8298771 287671860 1404129687 2811890 14879761 9382875 0 0 0
cpu11 1186508097 7970111 298348903 1378723004 1989665 13628979 7430646 0 0 0
cpu12 1171537877 8318827 287145202 1397232985 2816753 14879518 9157125 0 0 0
cpu13 1190078052 7888604 297509865 1376540253 1971484 13553718 7235268 0 0 0
cpu14 1174421562 8279010 286406153 1395490165 2820569 14832960 8912914 0 0 0
cpu15 1190741910 7869948 296534141 1377208135 1958923 13544796 7065751 0 0 0
cpu16 1137841698 8036849 295288214 1386159320 2762929 15407053 46244288 0 0 0
cpu17 1189261441 7844807 295546386 1380031419 1948782 13442666 6970802 0 0 0
cpu18 1117995753 7841078 293425757 1408309389 2760725 15377498 46017917 0 0 0
cpu19 1187408682 7814329 295897098 1381509802 1940285 13555644 6916244 0 0 0
cpu20 1172199429 8256368 287455709 1396617210 2963359 14946164 8774294 0 0 0
cpu21 956309108 6879515 269635028 1638062755 2001636 12920278 7329536 0 0 0
cpu22 1174676994 8273052 287033548 1394580742 2828702 14987192 8832967 0 0 0
cpu23 1182968532 7790176 293908939 1388084216 1936767 13503338 6844578 0 0 0
cpu24 1150455741 7993193 281513022 1425384860 2853105 14636168 8630109 0 0 0
cpu25 1182342922 7826078 293750816 1388940046 1937388 13481539 6828271 0 0 0
cpu26 1131942111 7997231 295058383 1391053120 2759966 15504832 47421545 0 0 0
cpu27 1178711943 7819478 292914003 1393411025 1937808 13450065 6812156 0 0 0
cpu28 1135167200 7876583 293840667 1388954015 2771383 15765879 46997108 0 0 0
cpu29 1191668247 7915387 293425513 1378362249 1968556 14107504 6951573 0 0 0
cpu30 1201013999 7990773 281761282 1374117689 2791581 14965411 8690145 0 0 0
cpu31 1194041624 7758903 295382101 1374826051 1974247 13890309 6850053 0 0 0
cpu32 1208032674 7960531 281765143 1367508328 2682133 14886373 8618614 0 0 0
cpu33 1200392992 7702451 294053599 1370213499 1943365 13766607 6789699 0 0 0
cpu34 1123390371 7819233 294823001 1400619036 2757725 15541591 46575959 0 0 0
cpu35 1209837714 7621335 291957626 1363191209 1941803 13701797 6696130 0 0 0
cpu36 1131995618 7835065 295685292 1391350342 2749184 15544485 46513530 0 0 0
cpu37 1209894438 7630990 291306356 1363834542 1931378 13574252 6862024 0 0 0
cpu38 1137117260 7885102 295354235 1387272387 2742121 15438673 45973900 0 0 0
cpu39 1209537325 7628931 290012715 1365934317 1935893 13487147 6587829 0 0 0
cpu40 1131692561 7915051 296281605 1391459005 2737714 15453031 46154019 0 0 0
cpu41 1213371027 7585797 289181471 1363043433 1931991 13472598 6545279 0 0 0
cpu42 1128954341 7904407 297215348 1392555903 2723410 15471344 46800119 0 0 0
cpu43 1215842488 7605140 288739858 1361074854 1922834 13448512 6550834 0 0 0
cpu44 1137115957 7930897 297208663 1385178142 2694700 15439935 46046075 0 0 0
cpu45 1218456272 7609692 288234079 1359053475 1915398 13439849 6508178 0 0 0
cpu46 1216652989 7990855 283507530 1357205196 2674314 14915243 8589574 0 0 0
cpu47 1219402849 7642610 288784421 1357317482 1914216 13549376 6534305 0 0 0
cpu48 1132200356 7922603 298394729 1387997715 2673155 15663485 46672749 0 0 0
cpu49 1460924830 7792685 289881477 1115356846 1673694 14212907 6247064 0 0 0
cpu50 1129882261 7918998 298697279 1390272485 2690990 15645812 46374579 0 0 0
cpu51 1225248500 7591805 287370784 1353024145 1897268 13541459 6503300 0 0 0
cpu52 1230870808 7849365 280534741 1346457738 2655048 14921553 8413556 0 0 0
cpu53 1223324933 7641347 287544888 1354695853 1900558 13538136 6523275 0 0 0
cpu54 1146121285 7934703 298018955 1375144612 2659244 15589288 46163377 0 0 0
cpu55 1227123091 7667482 287259964 1351250338 1903288 13522024 6506838 0 0 0
intr 320647556835 111 0 0 0 2342 0 0 0 1 1 21665914 0 0 0 0 0 0 0 274 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 120250097 4257961965 64424930 4165538269 144484124 4199873837 108696572 4162863309 0 188265633 219722719 213599798 208451321 203972515 200837348 198749647 197078323 196155849 195568717 194846337 194537900 193883796 194169818 194152961 193675770 194425641 193112281 192202851 192114612 192254379 191929824 190867372 191411892 190604576 171822177 189081965 0 0 189333896 189359456 282471801 278053713 276836308 270887506 270829972 270598495 268981512 268157818 265526172 265632691 264597947 263340443 266339639 263207752 261233751 261047445 260352596 262363010 262352127 262368670 262126991 261683640 259774353 255889708 259384033 259521002 253963631 258244657 0 14281670 0 2 4125294994 4107596803 253389631 4005531235 4002067133 4004714784 3999337975 3992355644 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1623616960235
btime 1751354801
processes 16334009759
procs_running 21
procs_blocked 0
softirq 245448904152 24 2502071691 148188667 3145210657 14469476 67 83500905 1348850340 16569910 1966841135

LittleDemon - FACEBOOK
[ KELUAR ]