LittleDemon WebShell


Linux host35.registrar-servers.com 4.18.0-553.47.1.lve.el8.x86_64 #1 SMP Tue Apr 8 13:54:31 UTC 2025 x86_64
Path : /proc/self/root/proc/sysvipc/
File Upload :
Command :
Current File : //proc/self/root/proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
      5555          3   644                  1024  3843 4186711      0     0     0     0     0 1780493325 1780493325 1751340672                  4096                     0
         0 1545306118  1600                524288 127039 127039      2  1491  1486  1491  1486 1780494488 1780494449 1780494447                  8192                     0
         0 1545306119  1600                524288 127204 127213      1  5070  5065  5070  5065 1780494449 1780494450 1780494449                  8192                     0
         0 1545306120  1600                524288 127613 127677      1  1462  1457  1462  1457 1780494455 1780494455 1780494455                  8192                     0
         0 1545306121  1600                524288 128163 129416      1  1312  1307  1312  1307 1780494479 1780494479 1780494460                  8192                     0
         0 1516896266  1600                   576 1420858 130344      6   476   470   476   470 1780494488 1780494488 1779909178                  4096                     0
         0 1516896267  1600               4161056 1420858 130344      6   476   470   476   470 1780494488 1780494488 1779909178               4161536                     0
         0 1516896268  1600                 21712 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909178                 24576                     0
         0 1545306125  1600                524288 129151 129161      1  1312  1307  1312  1307 1780494475 1780494475 1780494475                  8192                     0
         0 1516896270  1600                 43408 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909181                 45056                     0
         0 1516896271  1600                 65112 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909186                 65536                     0
         0 1516896273  1600                 86816 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909189                 90112                     0
         0 1516896274  1600                108544 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909191                110592                     0
         0 1516896275  1600                130296 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909194                131072                     0
         0 1516896276  1600                151992 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909196                155648                     0
 165886047  416219158   600                  5000 1207733 1207733      0     0     0     0     0 1758526662 1758526665 1758526662                     0                  8192
         0 1516896279  1600                173680 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909198                176128                     0
         0 1516896281  1600                195368 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909200                196608                     0
         0 1516896282  1600                217056 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909202                217088                     0
         0 1516896283  1600                238752 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909204                241664                     0
         0 1516896284  1600                260456 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909206                262144                     0
         0 1516896285  1600                282152 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909208                282624                     0
 450652207 1419214878   600                  5000 3530663 3530663      0     0     0     0     0 1777890685 1777890855 1777890685                  8192                     0
         0 1516896287  1600                303856 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909210                307200                     0
         0 1516896288  1600                325552 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909212                327680                     0
         0 1516896290  1600                347256 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909215                348160                     0
         0 1516896291  1600                368952 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909218                372736                     0
         0 1516896293  1600                390656 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909221                393216                     0
         0 1516896294  1600                412344 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909223                413696                     0
         0 1516896295  1600                434072 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909225                434176                     0
         0 1516896296  1600                455768 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909227                458752                     0
         0 1516896297  1600                477456 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909229                479232                     0
         0 1516896299  1600                499144 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909232                499712                     0
         0 1516896300  1600                520840 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909234                524288                     0
         0 1516896301  1600                542544 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909236                544768                     0
         0 1516896302  1600                564240 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909238                565248                     0
   5432001 1515356207   600                    56 503538 130409      6    26    26    26    26 1780494489 1780494489 1779877969                  4096                     0
         0 1516896304  1600                585928 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909241                589824                     0
         0 1516896305  1600                607616 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909243                610304                     0
         0 1516896306  1600                629328 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909245                630784                     0
         0 1516896307  1600                651024 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909247                651264                     0
         0 1516896308  1600                672720 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909249                675840                     0
         0 1516896309  1600                694408 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909251                696320                     0
         0 1516896310  1600                716104 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909253                716800                     0
         0 1516896311  1600                737800 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909255                741376                     0
         0 1516896312  1600                759496 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909258                761856                     0
         0 1545273403  1600                524288 67429 127609      1  1124  1119  1124  1119 1780494454 1780494455 1780493980                  8192                     0
         0 1545240639  1600                524288 15704 130285      1  1312  1307  1312  1307 1780494488 1780494488 1780493429                  8192                     0
         0 1516896320  1600                781184 1420865 130344      1   476   470   476   470 1780494488 1780494488 1779909315                782336                     0
         0 1516896321   600                802880 1420865 130344      2   476   470   476   470 1780494488 1780494488 1779909318                806912                     0
         0 1545240642  1400                106240 4193045 3014192      2   483   477     0     0 1780493432          0 1780493432                106496                     0
 524679578 1148485703   600                  5000  1232  1232      0     0     0     0     0 1772366736 1772366834 1772366736                  8192                     0
         0 1545273424  1600                524288 89200 126793      1  1114  1109  1114  1109 1780494444 1780494444 1780494178                  8192                     0

LittleDemon - FACEBOOK
[ KELUAR ]